Table VI-C-I
SCHOOL YEAR DROPOUT RATES BY AREA and COUNTY
FOR GRADES NINE THROUGH TWELVE
2001-2002 SCHOOL YEAR
October 2001 Reported  Status
  AREA/COUNTY Enrollment* Dropouts  Rate Unknown  Rate
I OLYMPIC  18,875 730 3.9% 623 3.3%
Clallam 3,777 186 4.9% 165 4.4%
Jefferson 1,252 24 1.9% 65 5.2%
Kitsap 13,846 520 3.8% 393 2.8%
II  PACIFIC MOUNTAIN  26,718 1,056 4.0% 2,888 10.8%
Grays Harbor 4,489 204 4.5% 407 9.1%
Lewis 4,609 169 3.7% 537 11.7%
Mason 2,784 169 6.1% 171 6.1%
Pacific 1,219 43 3.5% 37 3.0%
Thurston 13,617 471 3.5% 1,736 12.7%
III NORTHWEST WASHINGTON 18,656 1,475 7.9% 726 3.9%
Island 3,169 239 7.5% 67 2.1%
San Juan 568 24 4.2% 8 1.4%
Skagit 6,730 864 12.8% 268 4.0%
Whatcom 8,189 348 4.2% 383 4.7%
IV SNOHOMISH COUNTY 
Snohomish 32,418 1,482 4.6% 1,639 5.1%
V SEATTLE -KING COUNTY 
King 76,958 3,051 4.0% 2,596 3.4%
VI PIERCE COUNTY 
Pierce  37,652 2,336 6.2% 2,465 6.5%
VII S.W. WASHINGTON  27,396 1,275 4.7% 2,467 9.0%
Clark 21,440 943 4.4% 2,257 10.5%
Cowlitz 5,463 316 5.8% 198 3.6%
Skamania 300 9 3.0% 1 0.3%
Wahkiakum 193 7 3.6% 11 5.7%
VIII CENTRAL WASHINGTON 14,876 935 6.3% 1,065 7.2%
Adams 1,110 4 0.4% 104 9.4%
Chelan 4,391 299 6.8% 253 5.8%
Douglas 2,038 139 6.8% 93 4.6%
Grant 5,215 372 7.1% 356 6.8%
Okanogan 2,122 121 5.7% 259 12.2%
IX TRI-COUNTY 18,305 1,306 7.1% 2,416 13.2%
Kittitas 1,609 80 5.0% 106 6.6%
Klickitat 1,299 99 7.6% 65 5.0%
Yakima 15,397 1,127 7.3% 2,245 14.6%
X EASTERN WASHINGTON 10,175 498 4.9% 451 4.4%
Asotin 1,324 98 7.4% 63 4.8%
Columbia 285 14 4.9% 29 10.2%
Ferry 346 12 3.5% 12 3.5%
Garfield 181 4 2.2% 6 3.3%
Lincoln 729 20 2.7% 34 4.7%
Pend Oreille 596 18 3.0% 17 2.9%
Stevens 2,207 64 2.9% 93 4.2%
Walla Walla 2,872 226 7.9% 143 5.0%
Whitman 1,635 42 2.6% 54 3.3%
XI BENTON-FRANKLIN  12,981 558 4.3% 514 4.0%
Benton 9,568 343 3.6% 275 2.9%
Franklin 3,413 215 6.3% 239 7.0%
XII SPOKANE COUNTY 
    Spokane 24,226 1,298 5.4% 876 3.6%
WASHINGTON STATE TOTAL 319,236 16,000 5.0% 18,726 5.9%
* Due to a change in how dropouts are reported, the 2001-02 dropout rates are not strictly comparable with the rates from prior years.
Source: Dropout Rates and Graduation Statistics by County, School Year 2001-02 State of Washington, Superintendent of Public Instruction.
LMEA 6/2002